Hal Sudsworth
Wowhead · item 13758
| Zone | Share of catches there | Rate |
|---|---|---|
| Felwood | 50.6% | |
| Western Plaguelands | 50.3% | |
| Moonglade | 50.2% | |
| Un'Goro Crater | 49.5% | |
| Feralas | 31.8% | |
| The Hinterlands | 24.2% | |
| Eastern Plaguelands | 6.9% | |
| Winterspring | 5% | |
| Alterac Valley | 5% | |
| Deadwind Pass | 4.8% | |
| Silithus | 4.1% | |
| Azshara | 4.1% | |
| Burning Steppes | 2.2% | |
| Desolace | 1% | |
| Ashenvale | 0.8% | |
| Duskwood | 0.7% |
Traces: Swamp of Sorrows, Tanaris, Stranglethorn Vale, Alterac Mountains
| Recipe | Skill | Where to get it |
|---|---|---|
| Filet of Redgill | 225 | Kelsey Yance, Stranglethorn Vale |
| Smoked Redgill | 300 | Chief Expeditionary Requisitioner Enkles, Silithus; Apothecary Quinard, Silithus |