Hal Sudsworth
Wowhead · item 6289
| Zone | Share of catches there | Rate |
|---|---|---|
| Thunder Bluff | 60% | |
| Stormwind City | 59.9% | |
| Darnassus | 59.9% | |
| Orgrimmar | 59.8% | |
| Arathi Basin | 43.9% | |
| Undercity | 41.7% | |
| Mulgore | 38.2% | |
| Dun Morogh | 38.1% | |
| Elwynn Forest | 37.1% | |
| Redridge Mountains | 35.2% | |
| Duskwood | 30.3% | |
| Loch Modan | 30% | |
| Tirisfal Glades | 29% | |
| Stonetalon Mountains | 27.3% | |
| Ashenvale | 21.3% | |
| The Barrens | 17.9% | |
| Teldrassil | 16.2% | |
| Durotar | 15.5% | |
| Darkshore | 9.9% | |
| Hillsbrad Foothills | 7.4% | |
| Silverpine Forest | 5.2% | |
| Westfall | 4.3% | |
| Wetlands | 1% |
Traces: Azshara
| Recipe | Skill | Where to get it |
|---|---|---|
| Longjaw Mud Snapper | 50 | Tharynn Bouden, Elwynn Forest; Khara Deepwater, Loch Modan; Naal Mistrunner, Thunder Bluff; Nyoma, Teldrassil; Lizbeth Cromwell, Undercity; Tansy Puddlefizz, Ironforge; Killian Sanatha, Silverpine Forest; Harn Longcast, Mulgore; Nyalah Brightfire, Zephras Isle |